include("/usr/gibbons8/misc/chinook/web_docs/php/match/game.php");
include("/usr/gibbons8/misc/chinook/web_docs/php/breadcrumb.php");
printHeader("Game 23", "King vs. Morrison", "Man vs. Man Go-As-You-Please World Checkers Championship", "Petal, Mississippi", "November 1 - 7, 1996");
printBreadCrumbTrail("Game 23");
?>
RED: King
WHITE: Morrison
EVENT: Game 23
DATE: Thursday November 7 1996
COMMENT:
1. 11-15 23-18
2. 08-11 27-23
3. 04-08 23-19
4. 10-14 19-10
5. 14-23 26-19
6. 07-14 22-17
7. 14-18 24-20
8. 11-15 19-10
9. 06-15 30-26
10. 03-07 28-24
11. 08-11 25-22
12. 18-25 29-22
13. 07-10 15-13
14. 09-14 26-23
15. 05-09 13-06
16. 02-09 31-27
17. 01-06 32-28
18. 12-16 22-18
19. 15-22 24-19
20. 22-26 19-12
21. 26-31 20-16
22. 11-20 12-08
23. 31-24 28-19
24. 20-24 08-03
25. 24-27 03-07
26. 27-31 23-18
27. 14-23 07-05
RESULT: Drawn
King: 23 minutes
Morrison: 23 minutes
|
|
Red: King
|
|
White: Morrison
|
Final Position
|
|
include("/usr/gibbons8/misc/chinook/web_docs/php/trailer.php"); ?>