include("/usr/gibbons8/misc/chinook/web_docs/php/match/game.php");
include("/usr/gibbons8/misc/chinook/web_docs/php/breadcrumb.php");
printHeader("Game 11", "King vs. Morrison", "Man vs. Man Go-As-You-Please World Checkers Championship", "Petal, Mississippi", "November 1 - 7, 1996");
printBreadCrumbTrail("Game 11");
?>
RED: King
WHITE: Morrison
EVENT: Game 11
DATE: Monday November 4 1996
COMMENT: Similar to Game 9
1. 11-15 23-18
2. 08-11 27-23
3. 10-14 23-19
4. 14-23 19-10
5. 07-14 26-19
6. 03-07 19-15
7. 11-18 22-15
8. 04-08 25-22
9. 09-13 30-26
10. 06-10 15-06
11. 01-10 32-27
12. 08-11 24-19
13. 14-17 21-14
14. 10-17 27-23
15. 11-16 19-15
16. 16-19 23-16
17. 12-19 31-27
18. 02-06 27-23
19. 07-10 23-16
20. 10-19 16-11
21. 06-09 11-07
22. 09-14 07-02
23. 17-21 02-07
24. 21-25 07-10
25. 05-09 10-17
26. 25-30 17-21
27. 30-23 21-25
28. 09-14 22-18
29. 14-17 18-14
30. 17-21 25-22
31. 21-25 22-18
RESULT: Drawn
King: 14 minutes
Morrison: 45 minutes
|
|
Red: King
|
|
White: Morrison
|
Final Position
|
|
include("/usr/gibbons8/misc/chinook/web_docs/php/trailer.php"); ?>