include("/usr/gibbons8/misc/chinook/web_docs/php/match/game.php");
include("/usr/gibbons8/misc/chinook/web_docs/php/breadcrumb.php");
printHeader("Game 3", "King vs. Morrison", "Man vs. Man Go-As-You-Please World Checkers Championship", "Petal, Mississippi", "November 1 - 7, 1996");
printBreadCrumbTrail("Game 3");
?>
RED: King
WHITE: Morrison
EVENT: Game 03
DATE: Saturday November 2 1996
COMMENT: Similar to a Lafferty-King game. Different in the end game.
1. 11-15 23-18
2. 08-11 27-23
3. 10-14 23-19
4. 14-23 19-10
5. 07-14 26-19
6. 03-07 19-15
7. 11-18 22-15
8. 04-08 25-22
9. 09-13 30-26
10. 14-18 15-11
11. 08-15 24-19
12. 15-24 22-15
13. 24-27 32-23
14. 06-09 23-18
15. 02-06 28-24
16. 06-10 15-06
17. 01-10 29-25
18. 09-14 18-10
19. 05-14 25-22
20. 07-11 22-17
21. 13-22 26-17
22. 11-16 17-13
23. 10-15 24-20
24. 16-19 13-09
25. 19-23 09-06
26. 14-18 06-02
RESULT: Drawn
King: 51 minutes
Morrison: 45 minutes
|
|
Red: King
|
|
White: Morrison
|
Final Position
|
|
include("/usr/gibbons8/misc/chinook/web_docs/php/trailer.php"); ?>